Home

Muhteşem istisna geniş kappa surface protein Ananiver eylem başlıyor meyve bahçesi

Covalently Engineered Protein Minibinders with Enhanced Neutralization  Efficacy against Escaping SARS-CoV-2 Variants | Journal of the American  Chemical Society
Covalently Engineered Protein Minibinders with Enhanced Neutralization Efficacy against Escaping SARS-CoV-2 Variants | Journal of the American Chemical Society

High-Grade B-Cell Neoplasm with Surface Light Chain Restriction and Tdt  Coexpression Evolved in a MYC-Rearranged Diffuse Large B-Cell Lymphoma: A  Dilemma in Classification
High-Grade B-Cell Neoplasm with Surface Light Chain Restriction and Tdt Coexpression Evolved in a MYC-Rearranged Diffuse Large B-Cell Lymphoma: A Dilemma in Classification

Signaling Properties of Structurally Diverse Kappa Opioid Receptor Ligands:  Toward in Vitro Models of in Vivo Responses | ACS Chemical Neuroscience
Signaling Properties of Structurally Diverse Kappa Opioid Receptor Ligands: Toward in Vitro Models of in Vivo Responses | ACS Chemical Neuroscience

Methods for Systematic Identification of Membrane Proteins for Specific  Capture of Cancer-Derived Extracellular Vesicles - ScienceDirect
Methods for Systematic Identification of Membrane Proteins for Specific Capture of Cancer-Derived Extracellular Vesicles - ScienceDirect

Kappa-on-Heavy (KoH) bodies are a distinct class of fully-human  antibody-like therapeutic agents with antigen-binding properties | PNAS
Kappa-on-Heavy (KoH) bodies are a distinct class of fully-human antibody-like therapeutic agents with antigen-binding properties | PNAS

Frontiers | The Role of the Pre-B Cell Receptor in B Cell Development,  Repertoire Selection, and Tolerance
Frontiers | The Role of the Pre-B Cell Receptor in B Cell Development, Repertoire Selection, and Tolerance

Frontiers | Serum Free Immunoglobulins Light Chains: A Common Feature of  Common Variable Immunodeficiency?
Frontiers | Serum Free Immunoglobulins Light Chains: A Common Feature of Common Variable Immunodeficiency?

Cells | Free Full-Text | The Role of Protein Disorder in Nuclear Transport  and in Its Subversion by Viruses
Cells | Free Full-Text | The Role of Protein Disorder in Nuclear Transport and in Its Subversion by Viruses

International Clinical Cytometry Society
International Clinical Cytometry Society

Targeting membrane proteins for antibody discovery using phage display |  Scientific Reports
Targeting membrane proteins for antibody discovery using phage display | Scientific Reports

anti-kappa Light Chain antibody (PE) | Product No. ABIN1027676
anti-kappa Light Chain antibody (PE) | Product No. ABIN1027676

anti-kappa Light Chain antibody (PE) | Product No. ABIN1027676
anti-kappa Light Chain antibody (PE) | Product No. ABIN1027676

Protein L: a novel reagent for the detection of Chimeric Antigen Receptor  (CAR) expression by flow cytometry | Journal of Translational Medicine |  Full Text
Protein L: a novel reagent for the detection of Chimeric Antigen Receptor (CAR) expression by flow cytometry | Journal of Translational Medicine | Full Text

Case 966-- Clinical Chemistry Case
Case 966-- Clinical Chemistry Case

A PCP's Guide to Screening for Monoclonal Gammopathy of Undetermined  Significance – Consult QD
A PCP's Guide to Screening for Monoclonal Gammopathy of Undetermined Significance – Consult QD

Interaction Analysis of the Spike Protein of Delta and Omicron Variants of  SARS-CoV-2 with hACE2 and Eight Monoclonal Antibodies Using the Fragment  Molecular Orbital Method | Journal of Chemical Information and Modeling
Interaction Analysis of the Spike Protein of Delta and Omicron Variants of SARS-CoV-2 with hACE2 and Eight Monoclonal Antibodies Using the Fragment Molecular Orbital Method | Journal of Chemical Information and Modeling

Immune system - Classes of immunoglobulins | Britannica
Immune system - Classes of immunoglobulins | Britannica

Lambda-Carrageenan - an overview | ScienceDirect Topics
Lambda-Carrageenan - an overview | ScienceDirect Topics

Cells | Free Full-Text | Interleukin-1 and Nuclear Factor Kappa B Signaling  Promote Breast Cancer Progression and Treatment Resistance
Cells | Free Full-Text | Interleukin-1 and Nuclear Factor Kappa B Signaling Promote Breast Cancer Progression and Treatment Resistance

Case 966-- Clinical Chemistry Case
Case 966-- Clinical Chemistry Case

Regulation of protein secretion through chemical regulation of endoplasmic  reticulum retention signal cleavage | Nature Communications
Regulation of protein secretion through chemical regulation of endoplasmic reticulum retention signal cleavage | Nature Communications

Human Ig Kappa Light Chain Antibody MAB10050-100: R&D Systems
Human Ig Kappa Light Chain Antibody MAB10050-100: R&D Systems

Nanodisc technology facilitates identification of monoclonal antibodies  targeting multi-pass membrane proteins | Scientific Reports
Nanodisc technology facilitates identification of monoclonal antibodies targeting multi-pass membrane proteins | Scientific Reports